VNII 100LTVNII 100LT
5
1
0
4
20%
445
262
0.20
1,448
svswe
461
svswe
1
svswe
svswe
svswe (445)
svswe (20%)
Unknown
Westfield
Top Players with VNII 100LT
| Player | Battles | Wins | WR | Avg Damage | Avg XP | Avg Kills | Best Damage |
|---|---|---|---|---|---|---|---|
| svswe | 5 | 1 | 20% | 445 | 262 | 0.20 | 1,448 |
Recent Battles with VNII 100LT
| Date | Player | Map | Opponent | Result | Damage | XP | Kills |
|---|---|---|---|---|---|---|---|
| 02.06.2026 20:47:04 | svswe | Westfield | Unknown | Loss | 1,448 | 163 | 0 |
| 20.05.2026 21:15:34 | svswe | Ghost Town | Unknown | Loss | 0 | 220 | 0 |
| 16.05.2026 23:05:56 | svswe | Erlenberg | Unknown | Loss | 490 | 362 | 1 |
| 16.05.2026 22:56:32 | svswe | Serene Coast | Unknown | Win | 0 | 461 | 0 |
| 03.05.2026 20:17:34 | svswe | Mountain Pass | Unknown | Loss | 288 | 105 | 0 |
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
