Map Strength Analyzer
| Map | Battles | Wins | Draws | Losses | WR ▼ | Avg Damage |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 100% | 1,459 | |
| 4 | 4 | 0 | 0 | 100% | 950 | |
| 4 | 4 | 0 | 0 | 100% | 1,318 | |
| 4 | 4 | 0 | 0 | 100% | 994 | |
| 4 | 4 | 0 | 0 | 100% | 1,488 | |
| 3 | 3 | 0 | 0 | 100% | 1,113 | |
| 3 | 3 | 0 | 0 | 100% | 1,093 | |
| 3 | 3 | 0 | 0 | 100% | 1,325 | |
| 3 | 3 | 0 | 0 | 100% | 1,175 | |
| 3 | 3 | 0 | 0 | 100% | 1,343 | |
| 3 | 3 | 0 | 0 | 100% | 1,138 | |
| 3 | 3 | 0 | 0 | 100% | 762 | |
| 3 | 3 | 0 | 0 | 100% | 827 | |
| 3 | 3 | 0 | 0 | 100% | 868 | |
| 3 | 3 | 0 | 0 | 100% | 973 | |
| 2 | 2 | 0 | 0 | 100% | 829 | |
| 2 | 2 | 0 | 0 | 100% | 1,065 | |
| 2 | 2 | 0 | 0 | 100% | 1,451 | |
| 2 | 2 | 0 | 0 | 100% | 984 | |
| 2 | 2 | 0 | 0 | 100% | 1,283 | |
| 2 | 2 | 0 | 0 | 100% | 1,063 | |
| 2 | 2 | 0 | 0 | 100% | 1,356 | |
| 2 | 2 | 0 | 0 | 100% | 990 | |
| 2 | 2 | 0 | 0 | 100% | 1,444 | |
| 2 | 2 | 0 | 0 | 100% | 1,183 | |
| 2 | 2 | 0 | 0 | 100% | 692 | |
| 2 | 2 | 0 | 0 | 100% | 1,026 | |
| 1 | 1 | 0 | 0 | 100% | 1,551 | |
| 1 | 1 | 0 | 0 | 100% | 1,785 | |
| 1 | 1 | 0 | 0 | 100% | 437 | |
| 1 | 1 | 0 | 0 | 100% | 1,233 | |
| 1 | 1 | 0 | 0 | 100% | 1,312 | |
| 1 | 1 | 0 | 0 | 100% | 790 | |
| 1 | 1 | 0 | 0 | 100% | 2,127 | |
| 1 | 1 | 0 | 0 | 100% | 1,727 | |
| 1 | 1 | 0 | 0 | 100% | 615 | |
| 1 | 1 | 0 | 0 | 100% | 595 | |
| 1 | 1 | 0 | 0 | 100% | 1,245 | |
| 4 | 3 | 1 | 0 | 75% | 1,263 | |
| 3 | 2 | 1 | 0 | 66.7% | 1,309 | |
| 2 | 1 | 1 | 0 | 50% | 1,848 | |
| 1 | 0 | 1 | 0 | 0% | 1,891 |
WCET Map Summary
Best Player on this Map
-
Battles
Wins
Draws
Losses
WR
Avg Damage
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
