Map Strength Analyzer
| Map | Battles | Wins | Draws ▲ | Losses | WR | Avg Damage |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 100% | 1,315 | |
| 6 | 6 | 0 | 0 | 100% | 1,499 | |
| 5 | 5 | 0 | 0 | 100% | 876 | |
| 5 | 5 | 0 | 0 | 100% | 1,205 | |
| 5 | 5 | 0 | 0 | 100% | 1,329 | |
| 5 | 5 | 0 | 0 | 100% | 1,042 | |
| 4 | 4 | 0 | 0 | 100% | 1,128 | |
| 4 | 4 | 0 | 0 | 100% | 1,488 | |
| 4 | 4 | 0 | 0 | 100% | 997 | |
| 4 | 4 | 0 | 0 | 100% | 867 | |
| 4 | 4 | 0 | 0 | 100% | 889 | |
| 4 | 4 | 0 | 0 | 100% | 871 | |
| 3 | 3 | 0 | 0 | 100% | 1,650 | |
| 3 | 3 | 0 | 0 | 100% | 920 | |
| 3 | 3 | 0 | 0 | 100% | 1,093 | |
| 3 | 3 | 0 | 0 | 100% | 1,278 | |
| 3 | 3 | 0 | 0 | 100% | 1,325 | |
| 3 | 3 | 0 | 0 | 100% | 1,175 | |
| 3 | 3 | 0 | 0 | 100% | 1,343 | |
| 3 | 3 | 0 | 0 | 100% | 1,138 | |
| 3 | 3 | 0 | 0 | 100% | 848 | |
| 3 | 3 | 0 | 0 | 100% | 762 | |
| 3 | 3 | 0 | 0 | 100% | 827 | |
| 3 | 3 | 0 | 0 | 100% | 1,189 | |
| 2 | 2 | 0 | 0 | 100% | 1,705 | |
| 2 | 2 | 0 | 0 | 100% | 829 | |
| 2 | 2 | 0 | 0 | 100% | 1,451 | |
| 2 | 2 | 0 | 0 | 100% | 703 | |
| 2 | 2 | 0 | 0 | 100% | 1,356 | |
| 2 | 2 | 0 | 0 | 100% | 1,410 | |
| 2 | 2 | 0 | 0 | 100% | 1,444 | |
| 2 | 2 | 0 | 0 | 100% | 1,183 | |
| 2 | 2 | 0 | 0 | 100% | 1,029 | |
| 1 | 1 | 0 | 0 | 100% | 1,785 | |
| 1 | 1 | 0 | 0 | 100% | 1,233 | |
| 1 | 1 | 0 | 0 | 100% | 1,312 | |
| 1 | 1 | 0 | 0 | 100% | 790 | |
| 1 | 1 | 0 | 0 | 100% | 2,127 | |
| 5 | 4 | 1 | 0 | 80% | 1,344 | |
| 4 | 3 | 1 | 0 | 75% | 1,263 | |
| 3 | 2 | 1 | 0 | 66.7% | 1,708 | |
| 3 | 2 | 1 | 0 | 66.7% | 1,699 |
WCET Map Summary
Best Player on this Map
-
Battles
Wins
Draws
Losses
WR
Avg Damage
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
