Map Strength Analyzer
| Map | Battles ▲ | Wins | Draws | Losses | WR | Avg Damage |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 100% | 1,785 | |
| 1 | 1 | 0 | 0 | 100% | 378 | |
| 1 | 1 | 0 | 0 | 100% | 1,233 | |
| 1 | 1 | 0 | 0 | 100% | 1,312 | |
| 1 | 1 | 0 | 0 | 100% | 790 | |
| 1 | 1 | 0 | 0 | 100% | 2,127 | |
| 1 | 1 | 0 | 0 | 100% | 516 | |
| 2 | 2 | 0 | 0 | 100% | 829 | |
| 2 | 2 | 0 | 0 | 100% | 1,451 | |
| 2 | 2 | 0 | 0 | 100% | 703 | |
| 2 | 2 | 0 | 0 | 100% | 1,410 | |
| 2 | 2 | 0 | 0 | 100% | 1,444 | |
| 3 | 3 | 0 | 0 | 100% | 1,441 | |
| 3 | 3 | 0 | 0 | 100% | 1,650 | |
| 3 | 3 | 0 | 0 | 100% | 920 | |
| 3 | 3 | 0 | 0 | 100% | 1,278 | |
| 3 | 3 | 0 | 0 | 100% | 1,325 | |
| 3 | 3 | 0 | 0 | 100% | 1,175 | |
| 3 | 3 | 0 | 0 | 100% | 1,138 | |
| 3 | 2 | 1 | 0 | 66.7% | 1,708 | |
| 3 | 3 | 0 | 0 | 100% | 848 | |
| 3 | 3 | 0 | 0 | 100% | 942 | |
| 3 | 3 | 0 | 0 | 100% | 827 | |
| 3 | 3 | 0 | 0 | 100% | 1,189 | |
| 3 | 3 | 0 | 0 | 100% | 905 | |
| 4 | 3 | 1 | 0 | 75% | 1,263 | |
| 4 | 4 | 0 | 0 | 100% | 1,128 | |
| 4 | 4 | 0 | 0 | 100% | 1,009 | |
| 4 | 4 | 0 | 0 | 100% | 1,100 | |
| 4 | 4 | 0 | 0 | 100% | 1,363 | |
| 4 | 3 | 1 | 0 | 75% | 1,422 | |
| 4 | 4 | 0 | 0 | 100% | 997 | |
| 4 | 4 | 0 | 0 | 100% | 867 | |
| 4 | 4 | 0 | 0 | 100% | 889 | |
| 4 | 4 | 0 | 0 | 100% | 871 | |
| 5 | 5 | 0 | 0 | 100% | 876 | |
| 5 | 5 | 0 | 0 | 100% | 1,328 | |
| 5 | 4 | 1 | 0 | 80% | 1,344 | |
| 5 | 5 | 0 | 0 | 100% | 818 | |
| 6 | 6 | 0 | 0 | 100% | 1,315 | |
| 6 | 6 | 0 | 0 | 100% | 1,070 | |
| 6 | 6 | 0 | 0 | 100% | 1,385 | |
| 6 | 6 | 0 | 0 | 100% | 1,099 | |
| 6 | 6 | 0 | 0 | 100% | 1,499 |
WCET Map Summary
Best Player on this Map
-
Battles
Wins
Draws
Losses
WR
Avg Damage
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
