Map Strength Analyzer
| Map | Battles | Wins | Draws ▼ | Losses | WR | Avg Damage |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 66.7% | 1,400 | |
| 4 | 4 | 0 | 0 | 100% | 950 | |
| 4 | 4 | 0 | 0 | 100% | 994 | |
| 4 | 4 | 0 | 0 | 100% | 1,488 | |
| 3 | 3 | 0 | 0 | 100% | 1,356 | |
| 3 | 3 | 0 | 0 | 100% | 1,113 | |
| 3 | 3 | 0 | 0 | 100% | 1,093 | |
| 3 | 3 | 0 | 0 | 100% | 1,343 | |
| 3 | 3 | 0 | 0 | 100% | 827 | |
| 2 | 2 | 0 | 0 | 100% | 1,065 | |
| 2 | 2 | 0 | 0 | 100% | 984 | |
| 2 | 2 | 0 | 0 | 100% | 1,283 | |
| 2 | 2 | 0 | 0 | 100% | 1,097 | |
| 2 | 2 | 0 | 0 | 100% | 1,442 | |
| 2 | 2 | 0 | 0 | 100% | 1,356 | |
| 2 | 2 | 0 | 0 | 100% | 1,564 | |
| 2 | 2 | 0 | 0 | 100% | 647 | |
| 2 | 2 | 0 | 0 | 100% | 990 | |
| 2 | 2 | 0 | 0 | 100% | 1,444 | |
| 2 | 2 | 0 | 0 | 100% | 1,218 | |
| 1 | 1 | 0 | 0 | 100% | 1,551 | |
| 1 | 1 | 0 | 0 | 100% | 1,785 | |
| 1 | 1 | 0 | 0 | 100% | 1,811 | |
| 1 | 1 | 0 | 0 | 100% | 1,233 | |
| 1 | 1 | 0 | 0 | 100% | 1,312 | |
| 1 | 1 | 0 | 0 | 100% | 1,208 | |
| 1 | 1 | 0 | 0 | 100% | 1,411 | |
| 1 | 1 | 0 | 0 | 100% | 790 | |
| 1 | 1 | 0 | 0 | 100% | 2,127 | |
| 1 | 1 | 0 | 0 | 100% | 1,727 | |
| 1 | 1 | 0 | 0 | 100% | 1,364 | |
| 1 | 1 | 0 | 0 | 100% | 443 | |
| 1 | 1 | 0 | 0 | 100% | 595 | |
| 1 | 1 | 0 | 0 | 100% | 1,123 | |
| 1 | 1 | 0 | 0 | 100% | 1,112 |
WCET Map Summary
Best Player on this Map
-
Battles
Wins
Draws
Losses
WR
Avg Damage
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
