Object 140Object 140
8
4
0
4
50%
1,079
430
0.38
2,108
spaceviking
746
spaceviking
1
johan416
spaceviking
LesBearEU (1,418)
LesBearEU (100%)
Unknown
Siegfried Line
Top Players with Object 140
| Player | Battles | Wins | WR | Avg Damage | Avg XP | Avg Kills | Best Damage |
|---|---|---|---|---|---|---|---|
| LesBearEU | 1 | 1 | 100% | 1,418 | 714 | 0.00 | 1,418 |
| johan416 | 2 | 1 | 50% | 1,168 | 377 | 0.50 | 1,263 |
| spaceviking | 5 | 2 | 40% | 976 | 394 | 0.40 | 2,108 |
Recent Battles with Object 140
| Date | Player | Map | Opponent | Result | Damage | XP | Kills |
|---|---|---|---|---|---|---|---|
| 06.10.2026 21:43:41 | spaceviking | Lakeville | Unknown | Loss | 606 | 164 | 0 |
| 07.09.2026 19:58:24 | johan416 | Siegfried Line | Unknown | Win | 1,072 | 596 | 0 |
| 07.09.2026 19:58:24 | spaceviking | Siegfried Line | Unknown | Win | 2,108 | 746 | 0 |
| 23.06.2026 21:03:58 | LesBearEU | Steppes | Unknown | Win | 1,418 | 714 | 0 |
| 08.06.2026 21:04:51 | johan416 | Highway | Unknown | Loss | 1,263 | 158 | 1 |
| 02.06.2026 20:47:04 | spaceviking | Westfield | Unknown | Win | 703 | 637 | 1 |
| 21.05.2026 19:40:28 | spaceviking | Erlenberg | Unknown | Loss | 665 | 137 | 0 |
| 20.05.2026 22:23:23 | spaceviking | Abbey | Unknown | Loss | 796 | 284 | 1 |
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
