Object 277Object 277
22
14
2
6
63.6%
1,406
579
0.86
3,768
svswe
851
svswe
4
svswe
svswe
svswe (1,519)
svswe (66.7%)
Unknown
Sand River
Top Players with Object 277
| Player | Battles | Wins | WR | Avg Damage | Avg XP | Avg Kills | Best Damage |
|---|---|---|---|---|---|---|---|
| svswe | 18 | 12 | 66.7% | 1,519 | 600 | 0.94 | 3,768 |
| TNTPACO | 1 | 0 | 0% | 937 | 240 | 0.00 | 937 |
| spaceviking | 3 | 2 | 66.7% | 882 | 567 | 0.67 | 1,380 |
Recent Battles with Object 277
| Date | Player | Map | Opponent | Result | Damage | XP | Kills |
|---|---|---|---|---|---|---|---|
| 06.10.2026 21:43:41 | svswe | Lakeville | Unknown | Loss | 891 | 237 | 1 |
| 09.09.2026 21:20:18 | svswe | Oyster Bay | Unknown | Win | 447 | 619 | 0 |
| 10.08.2026 22:22:17 | svswe | Sand River | Unknown | Win | 3,768 | 851 | 1 |
| 08.08.2026 23:32:56 | svswe | Pearl River | Unknown | Win | 1,463 | 851 | 2 |
| 07.07.2026 22:19:23 | svswe | Ensk Region | Unknown | Loss | 1,011 | 240 | 0 |
| 03.07.2026 22:20:07 | spaceviking | Prohorovka | Unknown | Draw | 1,380 | 398 | 1 |
| 03.07.2026 22:11:10 | svswe | Murovanka | Unknown | Loss | 1,929 | 225 | 1 |
| 03.07.2026 22:03:40 | svswe | Abbey | Unknown | Win | 2,995 | 812 | 1 |
| 03.07.2026 21:55:56 | svswe | Himmelsdorf | Unknown | Loss | 2,363 | 328 | 0 |
| 03.07.2026 21:43:18 | svswe | Berlin | Unknown | Win | 1,047 | 784 | 1 |
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
