T110E4T110E4
11
6
0
5
54.5%
1,149
474
0.82
2,313
Cybermannen
784
Cybermannen
2
johan416
svswe
Cybermannen (2,313)
johan416 (100%)
Unknown
Mines
Top Players with T110E4
| Player | Battles | Wins | WR | Avg Damage | Avg XP | Avg Kills | Best Damage |
|---|---|---|---|---|---|---|---|
| Cybermannen | 1 | 1 | 100% | 2,313 | 784 | 1.00 | 2,313 |
| LesBearEU | 3 | 1 | 33.3% | 1,260 | 349 | 0.00 | 2,152 |
| svswe | 4 | 2 | 50% | 1,199 | 461 | 1.00 | 1,952 |
| Nisola | 1 | 0 | 0% | 651 | 181 | 1.00 | 651 |
| johan416 | 2 | 2 | 100% | 548 | 677 | 1.50 | 892 |
Recent Battles with T110E4
| Date | Player | Map | Opponent | Result | Damage | XP | Kills |
|---|---|---|---|---|---|---|---|
| 09.09.2026 21:01:42 | svswe | Siegfried Line | Unknown | Win | 1,680 | 783 | 2 |
| 07.09.2026 19:58:24 | svswe | Siegfried Line | Unknown | Loss | 1,165 | 173 | 1 |
| 27.08.2026 20:47:27 | johan416 | Redshire | Unknown | Win | 203 | 605 | 1 |
| 19.08.2026 19:51:54 | Nisola | Airfield | Unknown | Loss | 651 | 181 | 1 |
| 08.08.2026 23:07:29 | svswe | Westfield | Unknown | Loss | 0 | 143 | 0 |
| 02.06.2026 20:25:59 | johan416 | Overlord | Unknown | Win | 892 | 748 | 2 |
| 02.06.2026 20:25:59 | svswe | Overlord | Unknown | Win | 1,952 | 746 | 1 |
| 11.05.2026 22:22:26 | Cybermannen | Mines | Unknown | Win | 2,313 | 784 | 1 |
| 23.04.2026 22:14:20 | LesBearEU | Overlord | Unknown | Loss | 0 | 205 | 0 |
| 12.04.2026 19:23:17 | LesBearEU | El Halluf | Unknown | Win | 1,628 | 660 | 0 |
![Norrbotten Brigaden [-I19-]](https://nbi19.jffk.org/wp-content/uploads/sites/5/2024/12/cropped-nbi19.webp)
